<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties op: Oilwatch Monthly july 2010</title>
	<atom:link href="http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/</link>
	<description>Denktank over peakoil en energie gerelateerde onderwerpen</description>
	<lastBuildDate>Sun, 13 Nov 2011 12:25:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Door: Alexander Jurjens</title>
		<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/comment-page-1/#comment-22873</link>
		<dc:creator>Alexander Jurjens</dc:creator>
		<pubDate>Sun, 15 Aug 2010 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakoil.nl/?p=3500#comment-22873</guid>
		<description>Ik heb een nieuwe versie van mijn software geupload naar m&#039;n website: &lt;a href=&quot;http://sokath.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;http://sokath.sourceforge.net/&lt;/a&gt;&lt;br&gt;&lt;br&gt;De nieuwste features zijn (Engels):&lt;br&gt;&lt;br&gt;    * Added new Hubbert Curves for India, Indonesia and Italy &lt;br&gt;&lt;br&gt;&lt;br&gt;mvg,&lt;br&gt;&lt;br&gt;Alexander Jurjens</description>
		<content:encoded><![CDATA[<p>Ik heb een nieuwe versie van mijn software geupload naar m&#39;n website: <a href="http://sokath.sourceforge.net/">http://sokath.sourceforge.net/</a></p>
<p>De nieuwste features zijn (Engels):</p>
<p>    * Added new Hubbert Curves for India, Indonesia and Italy </p>
<p>mvg,</p>
<p>Alexander Jurjens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Alexander Jurjens</title>
		<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/comment-page-1/#comment-22870</link>
		<dc:creator>Alexander Jurjens</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakoil.nl/?p=3500#comment-22870</guid>
		<description>Ik heb een nieuwe versie van mijn software geupload naar m&#039;n website: &lt;a href=&quot;http://sokath.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;http://sokath.sourceforge.net/&lt;/a&gt;&lt;br&gt;&lt;br&gt;De nieuwste features zijn (Engels):&lt;br&gt;&lt;br&gt;    * Added new Hubbert Curves for China, Equatorial-Guinea and Gabon&lt;br&gt;&lt;br&gt;    * Added data for Chad, but the Hubbert Curve cannot be generated with it due to a too low linesegment generation resolution for the Hubbert Curve. The resolution might change if multiple countries are affected by the issue. &lt;br&gt;&lt;br&gt;&lt;br&gt;mvg,&lt;br&gt;&lt;br&gt;Alexander Jurjens</description>
		<content:encoded><![CDATA[<p>Ik heb een nieuwe versie van mijn software geupload naar m&#39;n website: <a href="http://sokath.sourceforge.net/">http://sokath.sourceforge.net/</a></p>
<p>De nieuwste features zijn (Engels):</p>
<p>    * Added new Hubbert Curves for China, Equatorial-Guinea and Gabon</p>
<p>    * Added data for Chad, but the Hubbert Curve cannot be generated with it due to a too low linesegment generation resolution for the Hubbert Curve. The resolution might change if multiple countries are affected by the issue. </p>
<p>mvg,</p>
<p>Alexander Jurjens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Jvdk</title>
		<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/comment-page-1/#comment-22869</link>
		<dc:creator>Jvdk</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakoil.nl/?p=3500#comment-22869</guid>
		<description>Ik vind het onvoorstelbaar dat hier en op The Oil Drum niets te lezen valt over de dood van Matt Simmons.</description>
		<content:encoded><![CDATA[<p>Ik vind het onvoorstelbaar dat hier en op The Oil Drum niets te lezen valt over de dood van Matt Simmons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Kees van der Leun</title>
		<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/comment-page-1/#comment-22865</link>
		<dc:creator>Kees van der Leun</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakoil.nl/?p=3500#comment-22865</guid>
		<description>UK energy secretary Huhne:  UK very likely to face oil shock before 2020. Only way out: invest heavily in efficiency + renewables:  &lt;a href=&quot;http://bit.ly/UKoilshk&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/UKoilshk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>UK energy secretary Huhne:  UK very likely to face oil shock before 2020. Only way out: invest heavily in efficiency + renewables:  <a href="http://bit.ly/UKoilshk">http://bit.ly/UKoilshk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Alexander Jurjens</title>
		<link>http://www.peakoil.nl/2010/07/21/oilwatch-monthly-july-2010/comment-page-1/#comment-22864</link>
		<dc:creator>Alexander Jurjens</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakoil.nl/?p=3500#comment-22864</guid>
		<description>Nette rapport zoals altijd, Rembrandt :)&lt;br&gt;&lt;br&gt;ik heb een nieuwe versie van mijn software geupload naar m&#039;n website: &lt;a href=&quot;http://sokath.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;http://sokath.sourceforge.net/&lt;/a&gt;&lt;br&gt;&lt;br&gt;De nieuwste features zijn (Engels):&lt;br&gt;&lt;br&gt;    * The formula for the upper gasoline prices estimation with changing non-oil expenditures (i.e. the upper &quot;blue line&quot;) has been modified. The percentage of the oil price that accounts for the highest estimated gasoline prices has been raised from 30 % to 45 %. This results in a lower estimation for the prices.&lt;br&gt;    * Added new Hubbert Curves for Australia, Azerbaijan and Cameroon &lt;br&gt;&lt;br&gt;&lt;br&gt;mvg,&lt;br&gt;&lt;br&gt;Alexander Jurjens</description>
		<content:encoded><![CDATA[<p>Nette rapport zoals altijd, Rembrandt <img src='http://www.peakoil.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>ik heb een nieuwe versie van mijn software geupload naar m&#39;n website: <a href="http://sokath.sourceforge.net/">http://sokath.sourceforge.net/</a></p>
<p>De nieuwste features zijn (Engels):</p>
<p>    * The formula for the upper gasoline prices estimation with changing non-oil expenditures (i.e. the upper &#8220;blue line&#8221;) has been modified. The percentage of the oil price that accounts for the highest estimated gasoline prices has been raised from 30 % to 45 %. This results in a lower estimation for the prices.<br />    * Added new Hubbert Curves for Australia, Azerbaijan and Cameroon </p>
<p>mvg,</p>
<p>Alexander Jurjens</p>
]]></content:encoded>
	</item>
</channel>
</rss>

